Sunday, January 29, 20238:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez48:23.494 3:27
Nick Smith53:33.448 3:50
David Taylor54:46.349 3:55
Arturo Diaz54:51.217 3:55
Carlos Torres55:33.896 3:58
F
E
M
A
L
E
Amanda Eaton1:02:47.618 4:29
Erika Gonzalez1:03:35.670 4:33
Sandy Zamora1:10:54.549 5:04
Natalie Lopez1:11:15.162 5:05
Karla Gomez1:11:22.296 5:06
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibsort iconCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Curtis Yanish1PinedaleWY496361:17:57.716 5:3418:32.97053 5:45 Min/Mile 1:13.3505337:06.9244626:02 MPH 0:58.5564520:05.91657 6:14 Min/Mile
Marcela Sustaita3MissionTX868361:35:02.742 6:4721:14.30577 6:36 Min/Mile 1:10.4034947:09.9388520:29 MPH 0:39.3711824:48.72582 7:42 Min/Mile
Everardo Sustaita4MissionTX9512551:46:33.880 7:3721:12.49676 6:35 Min/Mile 1:14.571601:01:06.8149815:48 MPH 0:51.1773322:08.82272 6:53 Min/Mile
Nick Smith5McallenTX21253:33.448 3:5011:58.1822 3:43 Min/Mile 0:51.4093026:41.994436:11 MPH 0:34.5411013:27.3223 4:11 Min/Mile
J.c. Ramirez8HarlingenTX394331:13:25.725 5:1518:02.80149 5:36 Min/Mile 1:20.6586533:46.9042828:36 MPH 0:55.5854019:19.77749 6:00 Min/Mile
Rolando Lozoya - Moreno9Los FresnosTX102101:00:54.273 4:2114:08.10010 4:23 Min/Mile 0:59.7833929:27.9771032:47 MPH 0:55.9754115:22.43817 4:46 Min/Mile
Jody Tittle11MissionTX557391:21:21.482 5:4919:00.65360 5:54 Min/Mile 1:59.0348937:38.2035025:39 MPH 0:42.6732022:00.91971 6:50 Min/Mile
Sandy Zamora12BrownsvilleTX32231:10:54.549 5:0416:51.78638 5:14 Min/Mile 0:44.9921835:37.9603727:07 MPH 0:25.302217:14.50937 5:21 Min/Mile
Celeste Canant13BrownsvilleTX652241:24:20.213 6:0118:35.81655 5:46 Min/Mile 1:09.3284742:56.1467522:29 MPH 0:56.1334220:42.79065 6:26 Min/Mile
Arlene Stelzer14S. Padre IslandTX671261:24:51.289 6:0421:21.37878 6:38 Min/Mile 1:14.3705839:31.0875624:26 MPH 1:16.8617321:27.59368 6:40 Min/Mile
Begona Simon15McallenTX461111:15:33.254 5:2418:13.26451 5:40 Min/Mile 0:55.5123636:04.9514226:46 MPH 1:00.0074819:19.52048 6:00 Min/Mile
Andrew Cortez17WeslacoTX595411:22:20.042 5:5319:40.15365 6:07 Min/Mile 1:47.1518639:31.6505724:26 MPH 1:03.6935620:17.39562 6:18 Min/Mile
Maria Leticia Gallegos Gonzalez18McallenTX906381:39:51.278 7:0819:49.83068 6:09 Min/Mile 0:33.000551:10.0009318:52 MPH 0:50.0003127:28.44893 8:32 Min/Mile
Nikki Trevino19EdinburgTX514151:20:02.845 5:4319:08.77461 5:57 Min/Mile 1:20.7006638:32.8785225:04 MPH 1:04.2525819:56.24155 6:12 Min/Mile
Christian Trevino20EdinburgTX293271:09:48.037 4:5915:10.45624 4:43 Min/Mile 0:56.3083735:56.9234126:52 MPH 0:42.8572117:01.49335 5:17 Min/Mile
Jazmin Zuniga23Port IsabelTX696281:27:40.953 6:1618:43.44057 5:49 Min/Mile 1:14.3175745:19.9028121:18 MPH 0:52.4653521:30.82969 6:41 Min/Mile
Phillip Rimes24MissionTX582401:22:15.467 5:5320:19.76773 6:19 Min/Mile 1:37.5878036:58.0124526:07 MPH31:46.23099 0:00.0000 0:00 Min/Mile
Norma Angelica Landeros26BrownsvilleTX703291:28:32.411 6:1921:48.15882 6:46 Min/Mile 1:04.2564241:54.9437123:03 MPH 1:00.5075022:44.54775 7:04 Min/Mile
Kristal Espinoza28EdinburgTX602191:22:30.594 5:5416:51.26337 5:14 Min/Mile 0:46.9972444:19.9197821:47 MPH 0:49.7152919:42.70052 6:07 Min/Mile
Raul Salazar29San BenitoTX172151:04:05.339 4:3515:17.39929 4:45 Min/Mile 0:38.8901331:10.7861130:59 MPH 0:31.779716:26.48527 5:06 Min/Mile
Felicha Montalvo30PharrTX985431:54:02.677 8:0920:01.97970 6:13 Min/Mile 0:34.98281:08:03.0189914:11 MPH 1:10.0006924:12.69876 7:31 Min/Mile
Jose G Arambul Jr.32Rancho ViejoTX736431:28:41.949 6:2021:09.18775 6:34 Min/Mile 1:15.2906340:29.0156223:51 MPH 1:09.8776724:38.58080 7:39 Min/Mile
Dawn Ashcraft33BrownsvilleTX978421:50:40.960 7:5425:56.43198 8:03 Min/Mile 1:24.7237050:45.8659219:02 MPH 1:52.8169430:41.12597 9:32 Min/Mile
Lori Tijerina34McallenTX43M181:14:03.458 5:1717:45.50646 5:31 Min/Mile 1:19.0176434:14.9813028:12 MPH 1:09.6876619:34.26750 6:05 Min/Mile
Enrique Gonzalez35ReynosaTAM193171:05:33.567 4:4115:12.19526 4:43 Min/Mile 0:37.1181132:39.9322129:34 MPH 0:32.950916:31.37228 5:08 Min/Mile