Saturday, August 26, 20236:30 am CDT
575 Lost Pines Road
Lost Pines, Texas 78612
Leaderboard
M
A
L
E
F
E
M
A
L
E
Keeli Hanzelka Felts1:41:57.442 5:15
Patricia Ponsart1:42:47.903 5:18
Joanna Marsh1:43:05.270 5:18
Kristen Mullins1:43:39.772 5:20
Joni Moore1:46:15.674 5:28
Athletes per page:
DivisionAgeGender ------- Swim ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPacePhotos
Fancy Flores Bernhagen330PortlandTX264261:58:01.614 6:0512:02.24466 1:43 /100M 2:13.113201:10:58.5543221:46 MPH 1:38.8012531:08.9025010:01 Min/MileMedia Room
Andrea Fair385LongviewTX2710271:58:05.928 6:0512:19.45376 1:46 /100M 3:32.837671:10:25.7342821:56 MPH 2:32.2477129:15.65734 9:25 Min/MileMedia Room
Lindsay Ronga21Cedar ParkTX285281:58:11.428 6:0511:13.89328 1:36 /100M 2:17.395221:17:12.0485520:01 MPH 1:38.3442425:49.74813 8:19 Min/MileMedia Room
Kendall Anderson305TX291291:58:18.433 6:0511:12.23627 1:36 /100M 3:51.575781:10:50.6733021:49 MPH 2:42.4617629:41.48838 9:33 Min/MileMedia Room
Amanda Gayle481HoustonTX3011301:58:46.413 6:0712:18.58275 1:45 /100M 3:18.465561:08:17.8461922:38 MPH 3:37.6539731:13.8675210:03 Min/MileMedia Room
Stacey Johnson363San AntonioTX315311:59:06.739 6:0811:59.25062 1:43 /100M 1:54.23591:12:08.4483621:25 MPH 1:30.2891531:34.5175310:10 Min/MileMedia Room
Sara Oetker332AustinTX326321:59:07.195 6:0810:38.5219 1:31 /100M 3:08.894471:13:43.9034120:57 MPH 1:19.5071030:16.37046 9:45 Min/MileMedia Room
Martha Todd287AustinTX3312331:59:43.919 6:1011:27.98137 1:38 /100M 3:05.240421:10:37.8352921:53 MPH 3:21.1479231:11.7165110:02 Min/MileMedia Room
Emily McRae403San AntonioTX344342:00:08.369 6:1112:17.35872 1:45 /100M 3:02.165411:09:39.4782422:11 MPH 2:15.6555932:53.7136310:35 Min/MileMedia Room
Amanda Buczek446Fort WorthTX357352:00:29.028 6:1210:30.9198 1:30 /100M 4:29.847991:15:47.9774920:23 MPH 3:11.2158726:29.07017 8:31 Min/MileMedia Room
Grace Erdman19AustinTX361362:01:12.257 6:1411:31.67142 1:39 /100M 3:42.280701:23:21.5117918:32 MPH 2:16.9946120:19.8011 6:32 Min/MileMedia Room
Heather Lehman116AustinTX3713372:01:23.021 6:1512:17.93574 1:45 /100M 3:19.147581:14:50.6654620:39 MPH 1:27.9051429:27.36936 9:29 Min/MileMedia Room
Sylvia Maud Noteware381HoustonTX382382:01:33.379 6:1613:21.491109 1:54 /100M 5:09.1081121:15:02.0984820:35 MPH 5:12.52811622:48.1545 7:20 Min/MileMedia Room
Ann Marie Woodburn452AustinTX3914392:02:03.796 6:1713:17.375107 1:54 /100M 2:38.945301:14:49.3644520:39 MPH 1:40.5502829:37.56237 9:32 Min/MileMedia Room
Christan Rawson509FranklinTX4015402:02:23.443 6:18 9:45.4712 1:24 /100M 3:13.716511:20:43.3336919:08 MPH 1:34.2332027:06.69019 8:43 Min/MileMedia Room
Jessica Turpin462La VerniaTX416412:03:01.979 6:2012:04.20167 1:43 /100M 2:37.531291:13:47.2124220:56 MPH 1:32.1641933:00.8716410:37 Min/MileMedia Room
Mary Amelia Moss554Fort WorthTX422422:04:09.929 6:2410:53.39318 1:33 /100M 1:56.261101:19:24.1506519:27 MPH 1:15.702930:40.42347 9:52 Min/MileMedia Room
Megan McCoy318AustinTX438432:04:31.122 6:2512:23.61578 1:46 /100M 3:44.094731:17:57.7665919:49 MPH 1:31.7281828:53.91927 9:18 Min/MileMedia Room
Erin Kellogg98GeorgetownTX447442:04:51.651 6:2612:42.74395 1:49 /100M 2:54.686391:16:22.5535220:14 MPH 1:52.7364130:58.93349 9:58 Min/MileMedia Room
Liz Hoekstra243AustinTX453452:05:04.170 6:2611:06.55725 1:35 /100M 3:11.171481:17:06.7355420:02 MPH 3:49.75210129:49.95539 9:36 Min/MileMedia Room
C Alejandra Garcia De Mitchell409San AntonioTX465462:05:08.356 6:2712:47.84797 1:50 /100M 3:16.938541:14:17.3064320:48 MPH 2:39.4937332:06.7725610:20 Min/MileMedia Room
Nolvia Ramos87San AntonioTX479472:05:14.489 6:2713:52.793117 1:59 /100M 3:15.000521:12:05.5673521:26 MPH 2:54.4338133:06.6966510:39 Min/MileMedia Room
Laura Hayes436Fort WorthTX486482:05:21.971 6:2710:38.56710 1:31 /100M 3:43.577721:23:41.0288118:28 MPH 1:12.092626:06.70715 8:24 Min/MileMedia Room
Kimberly Busch54PflugervilleTX4910492:06:06.306 6:3015:15.941121 2:11 /100M 1:57.188111:18:46.0836219:37 MPH 1:05.359129:01.73529 9:20 Min/MileMedia Room
Katrina Roberts542KyleTX508502:06:20.878 6:3010:59.20222 1:34 /100M 1:57.625121:23:37.0788018:29 MPH 1:36.8662228:10.10722 9:04 Min/MileMedia Room