Saturday, January 27, 20247:00 am CST
601 Tower of the Americas Way
San Antonio, Texas 78205
Leaderboard
M
A
L
E
Jason Larson13:45.539 1:09
Seven Castillo14:42.953 1:05
Carl Reis15:10.282 1:03
Andrew Lilly15:22.050 1:02
Omar Medina15:37.638 1:01
F
E
M
A
L
E
Andrea Holt14:58.283 1:04
Micah Monteleone16:29.215 0:58
Claudia Hardeman17:26.553 0:55
Allyson Collins17:50.910 0:53
Sonya Lerma18:59.950 0:50
Athletes per page:
DivisionAgeGender ------- Mile ------- ------ Tower ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankPace
Nicol Lewis3953761722137:20.429 0:26 0:00.0000 0:00 Min/Mile43:45.384438 0:22 Steps/Min
Adan Gonzalez3043776122237:32.304 0:2512:43.688334 7:54 Min/Mile24:48.616387 0:38 Steps/Min
Thomas Robledo5343783822337:43.641 0:2514:40.373386 9:07 Min/Mile23:03.268373 0:41 Steps/Min
Stephanie Celaya1963795115637:44.328 0:2512:56.185340 8:02 Min/Mile24:48.143386 0:38 Steps/Min
Ralph Gomez2973804422437:47.030 0:2513:50.601368 8:36 Min/Mile23:56.429381 0:40 Steps/Min
Leticia Fernandez2653814015737:53.302 0:2517:16.34241510:44 Min/Mile20:36.960355 0:46 Steps/Min
Robert Castillo187HarlingenTX3824522538:08.138 0:2511:59.712304 7:27 Min/Mile26:08.426401 0:36 Steps/Min
Diana Wadlington6383835215838:13.405 0:2512:52.746339 8:00 Min/Mile25:20.659391 0:38 Steps/Min
Sidney Aguirre1073843315938:16.585 0:2514:33.111381 9:02 Min/Mile23:43.474378 0:40 Steps/Min
Robert Haldeman3243856222638:20.827 0:25 9:22.848145 5:49 Min/Mile28:57.979414 0:33 Steps/Min
Veronica Andrade-Ornelas1193862216038:32.197 0:2512:40.492332 7:52 Min/Mile25:51.705399 0:37 Steps/Min
Monica Chavez2043872316138:35.750 0:2513:12.556350 8:12 Min/Mile25:23.194392 0:38 Steps/Min
Pamela Otto482388616238:57.067 0:2413:25.884356 8:20 Min/Mile25:31.183394 0:37 Steps/Min
Jean Holt356San AntonioTX389116338:57.573 0:2413:26.830358 8:21 Min/Mile25:30.743393 0:37 Steps/Min
Kaylie Perales4903905316439:11.487 0:2413:36.219364 8:27 Min/Mile25:35.268396 0:37 Steps/Min
Debbie Smith5783912416539:14.247 0:2412:47.948336 7:57 Min/Mile26:26.299403 0:36 Steps/Min
Rochelle Llamas398San AntonioTX3924116639:15.868 0:24 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Steps/Min
Deb Yarkosky6723932516739:20.909 0:2413:19.970354 8:16 Min/Mile26:00.939400 0:37 Steps/Min
Jahnelin Costa2183943416839:22.000 0:2414:52.380390 9:14 Min/Mile24:29.620384 0:39 Steps/Min
Stephanie Villanueva6293955416939:22.674 0:2414:49.904388 9:12 Min/Mile24:32.770385 0:39 Steps/Min
Kendra Jackson3653963517039:27.693 0:2415:29.716400 9:37 Min/Mile23:57.977382 0:40 Steps/Min
Juanita Goliszewski2963972617139:53.057 0:2414:18.286378 8:53 Min/Mile25:34.771395 0:37 Steps/Min
Jessica Garcia285San AntonioTX3984217239:57.318 0:24 0:00.0000 0:00 Min/Mile 0:00.0000 0:00 Steps/Min
Stephen Craddock223San AntonioTX3991822740:04.878 0:2416:09.42240510:02 Min/Mile23:55.456380 0:40 Steps/Min
Edwardo R Garcia7894003922840:05.044 0:2413:40.021365 8:30 Min/Mile26:25.023402 0:36 Steps/Min