Saturday, January 27, 20247:00 am CDT
601 Tower of the Americas Way
San Antonio, Texas 78205
Leaderboard
M
A
L
E
Jason Larson13:45.539 1:09
Seven Castillo14:42.953 1:05
Carl Reis15:10.282 1:03
Andrew Lilly15:22.050 1:02
Omar Medina15:37.638 1:01
F
E
M
A
L
E
Andrea Holt14:58.283 1:04
Micah Monteleone16:29.215 0:58
Claudia Hardeman17:26.553 0:55
Allyson Collins17:50.910 0:53
Sonya Lerma18:59.950 0:50
Athletes per page:
DivisionAgeGender ------- Mile ------- ------ Tower ------
NameBibCityStatesort iconRankRankRankChip TimePaceTimeRankPaceTimeRankPace
Tony Alameda10972615:43.482 1:01 6:29.2692 4:02 Min/Mile 9:14.21315 1:43 Steps/Min
Omar Medina45061515:37.638 1:01 6:33.0364 4:04 Min/Mile 9:04.60210 1:45 Steps/Min
Andrew Lilly77452415:22.050 1:02 6:59.95014 4:20 Min/Mile 8:22.1005 1:54 Steps/Min
Seven Castillo18821214:42.953 1:05 6:31.0033 4:03 Min/Mile 8:11.9504 1:56 Steps/Min
Jason Larson3861O1113:45.539 1:09 6:26.1801 4:00 Min/Mile 7:19.3591 2:10 Steps/Min
Bryan Renero5203042717:29.637 0:54 7:54.18156 4:55 Min/Mile 9:35.45627 1:39 Steps/Min
Jason Wagner6412862617:21.603 0:55 7:48.97349 4:51 Min/Mile 9:32.63023 1:40 Steps/Min
Trey Crawford2242752517:19.192 0:55 7:06.85117 4:25 Min/Mile10:12.34141 1:33 Steps/Min
Christian Chavez2032632417:15.630 0:55 8:04.82372 5:01 Min/Mile 9:10.80712 1:44 Steps/Min
Kyle Combest2102492217:07.209 0:56 7:24.20133 4:36 Min/Mile 9:43.00829 1:38 Steps/Min
Robert Vogt6352342117:03.208 0:56 7:48.84248 4:51 Min/Mile 9:14.36616 1:43 Steps/Min
Jon Longenecker4052232016:55.878 0:56 8:01.69065 4:59 Min/Mile 8:54.1888 1:47 Steps/Min
Joey McGowan4462181916:51.158 0:56 7:43.63343 4:48 Min/Mile 9:07.52511 1:44 Steps/Min
Gavin Mills7992071816:41.936 0:57 7:23.05130 4:35 Min/Mile 9:18.88517 1:42 Steps/Min
Luis Barba1381821616:40.271 0:57 6:41.3216 4:09 Min/Mile 9:58.95035 1:36 Steps/Min
Nicholas Duree2511651416:34.443 0:57 7:00.36515 4:21 Min/Mile 9:34.07825 1:40 Steps/Min
Matt Prarat5001521316:31.810 0:58 7:08.51019 4:26 Min/Mile 9:23.30019 1:41 Steps/Min
Micah Monteleone748130216:29.215 0:58 6:56.60511 4:18 Min/Mile 9:32.61022 1:40 Steps/Min
Derrek Weaver6511211116:21.808 0:58 7:08.08818 4:26 Min/Mile 9:13.72014 1:43 Steps/Min
Noah Waller645103916:19.302 0:58 6:45.5447 4:12 Min/Mile 9:33.75824 1:40 Steps/Min
Ryan Combest21193816:13.060 0:59 7:23.09931 4:35 Min/Mile 8:49.9617 1:48 Steps/Min
Hanna Edwards6824466219914:45:04.556 0:01 0:00.0000 0:00 Min/Mile18:27.300306 0:52 Steps/Min
Leon Martinez435445192471:15:47.590 0:1317:40.77241910:59 Min/Mile58:06.818440 0:16 Steps/Min
Wayne Hunkins36244452461:14:31.498 0:1314:14.092377 8:51 Min/Mile1:00:17.406442 0:16 Steps/Min
Erin Hunkins744443442451:14:27.932 0:1314:13.663375 8:50 Min/Mile1:00:14.269441 0:16 Steps/Min