Saturday, May 21, 20228:00 am CST
5K Run/Walk
Category:
Running
Previous:
Cibolo Crossing Stampede 5K (2021-05-29 08:00:00) - 5K Run/Walk
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2022-05-21 @ 8:00am
Route:
Distance:
3.11 mi / 5.00 km
Activity:
Run
Scoring:
Individual
Signup Pricing
Start Date | End Date | Price | Min Age | Max Age | Min Size |
---|---|---|---|---|---|
2022-02-16 15:19:00 | 2022-04-21 23:59:00 | $20.00 | 1 | 18 | 0 |
2022-02-16 15:19:00 | 2022-04-21 23:59:00 | $25.00 | None | None | 0 |
2022-04-22 00:00:00 | 2022-04-30 23:59:00 | $30.00 | None | None | 0 |
2022-04-22 00:00:00 | 2022-04-30 23:59:00 | $25.00 | 1 | 18 | 0 |
2022-05-01 00:00:00 | 2022-05-13 23:59:00 | $35.00 | None | None | 0 |
2022-05-01 00:00:00 | 2022-05-13 23:59:00 | $30.00 | 1 | 18 | 0 |
2022-05-14 00:00:00 | 2022-05-20 16:00:00 | $40.00 | None | None | 0 |
2022-05-20 21:01:00 | 2022-05-21 08:00:00 | $45.00 | None | None | 0 |
Overall Awards
No Overall male awards
No Overall female awards
No Overall male masters awards
No Overall female masters awards
Age Groups
Award Depth:
1
Ignore Gender for results:
No
Use Guntime for awards:
No
Show Gun Time on Results:
No
Show Chip Time on Results:
Yes
Male Awards:
1-12, 13-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-100
Female Awards:
1-12, 13-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-100