Saturday, September 21, 20199:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
7 | Team 7 | 1 | M. Vickerman | 1:57:49 | 0:00 | |||||||
18 | Team Hixson | 2 | Chris Hixson | 2:19:15 | 0:00 | |||||||
22 | Team Roberston | 3 | Aaron Roberston | 2:19:16 | 0:00 | |||||||
4 | Team 4 | 4 | Michael Franjul | 2:37:26 | 0:00 | |||||||
15 | Team 15 | 5 | Patrick Schiess | 2:49:15 | 0:00 | |||||||
16 | Team 16 | 6 | Aubrie Schiess | 2:49:18 | 0:00 | |||||||
3 | Team 3 | 7 | Rafael Franjul | 3:19:25 | 0:00 | |||||||
17 | Team Lester | 8 | David Lester | 3:37:41 | 0:00 |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
102 | Team 102 | 1 | Maria Cmarine | 2:09:07 | 0:00 | |||||||
Naina Jimenz | ||||||||||||
Ivone Muzquiz | ||||||||||||
Liliana Castillon | ||||||||||||
Miquel Castillon | ||||||||||||
Dora Cumpian | ||||||||||||
153 | Team 153 | 2 | Amanda Ryder | 2:12:44 | 0:00 | |||||||
Forrest Doss | ||||||||||||
Adam Vanluit | ||||||||||||
Nick Wytrwal | ||||||||||||
101 | Team 101 | 3 | Richard McDonald | 2:22:49 | 0:00 | |||||||
Corey Norton | ||||||||||||
Brittany Ballen | ||||||||||||
Shawn Willson | ||||||||||||
Bobby Roberts | ||||||||||||
Omar Alkorek | ||||||||||||
154 | Team 154 | 4 | Charles Gulotta | 2:32:02 | 0:00 | |||||||
Nick Martin | ||||||||||||
Jessica Rothmeier | ||||||||||||
Michael Brady |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |