Saturday, April 13, 20248:00 am CST
Burnet Bluebonnet 5K/10K, Senior 2K and Kids Fun Run - Age Groups
Saturday, April 13, 2024
5K Run/Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-13 Male | ||||||||||||||
Cason Manning | 250 | 8 | 1 | 8 | 22:53.147 | 7:22 | ||||||||
Clint Thompson | 199 | 19 | 2 | 13 | 24:42.301 | 7:57 | ||||||||
Luis Aviles | 266 | 28 | 3 | 18 | 26:38.497 | 8:34 | ||||||||
Brayden Chevez | 249 | 31 | 4 | 19 | 26:47.590 | 8:37 | ||||||||
Creid Bolm | 16 | 59 | 5 | 30 | 29:18.845 | 9:26 | ||||||||
Max Cipollone | 36 | 78 | 6 | 39 | 31:47.438 | 10:14 | ||||||||
Zellam Payson | 155 | 103 | 7 | 48 | 35:35.144 | 11:27 | ||||||||
Rigsby Brownlee | 22 | 143 | 8 | 65 | 40:36.961 | 13:04 | ||||||||
14-19 Male | ||||||||||||||
Austin Moore | 138 | 3 | 1 | 3 | 21:08.619 | 6:48 | ||||||||
Connor Olfers | 146 | 4 | 2 | 4 | 22:01.862 | 7:05 | ||||||||
Ethan Nicholl | 144 | 96 | 3 | 46 | 34:36.252 | 11:08 | ||||||||
20-29 Male | ||||||||||||||
Jared Edwards | 57 | 14 | 1 | 11 | 24:35.236 | 7:55 | ||||||||
Drew King | 105 | 41 | 2 | 22 | 27:57.257 | 9:00 | ||||||||
Michael Moore | 140 | 44 | 3 | 23 | 28:16.399 | 9:06 | ||||||||
August Garner | 253 | 46 | 4 | 25 | 28:22.122 | 9:08 | ||||||||
Cody Dunman | 50 | 50 | 5 | 26 | 28:49.854 | 9:17 | ||||||||
Cody Sandleback | 176 | 69 | 6 | 35 | 30:50.813 | 9:55 | ||||||||
Asa Ortiz | 149 | 70 | 7 | 36 | 30:52.057 | 9:56 | ||||||||
Ryan Forbes | 69 | 89 | 8 | 43 | 33:45.745 | 10:52 | ||||||||
Jason Denton | 268 | 90 | 9 | 44 | 33:48.534 | 10:53 | ||||||||
Jacob Pigg | 159 | 122 | 10 | 56 | 37:56.775 | 12:13 | ||||||||
Mynor DÃaz | 214 | 126 | 11 | 59 | 38:21.261 | 12:21 | ||||||||
Allen Gonzales | 76 | 151 | 12 | 67 | 42:17.820 | 13:37 | ||||||||
Collin Levandowski | 115 | 172 | 13 | 74 | 46:53.262 | 15:05 | ||||||||
Jonathan Galloway | 72 | 178 | 14 | 75 | 47:40.153 | 15:21 | ||||||||
Cameron Handy | 84 | 221 | 15 | 84 | 57:27.461 | 18:29 | ||||||||
30-39 Male | ||||||||||||||
Christian Amaro | 3 | 2 | 1 | 2 | 20:05.674 | 6:28 | ||||||||
Wes Earnshaw | 56 | 7 | 2 | 7 | 22:50.280 | 7:21 | ||||||||
Albert Lansang | 301 | 16 | 3 | 12 | 24:37.991 | 7:55 | ||||||||
Michael Barnard | 232 | 56 | 4 | 29 | 29:11.556 | 9:24 | ||||||||
Tyler Heimann | 216 | 66 | 5 | 32 | 30:16.875 | 9:45 | ||||||||
Abraham Garner | 261 | 67 | 6 | 33 | 30:30.109 | 9:49 | ||||||||
Jesse Day | 46 | 77 | 7 | 38 | 31:42.277 | 10:12 | ||||||||
Brian Johnston | 305 | 79 | 8 | 40 | 31:50.389 | 10:15 | ||||||||
Christopher Ryan Smith | 183 | 114 | 9 | 53 | 37:04.041 | 11:56 | ||||||||
Aaron Palacios | 236 | 117 | 10 | 55 | 37:34.613 | 12:05 | ||||||||
Garrett Meador | 128 | 124 | 11 | 57 | 38:11.487 | 12:17 | ||||||||
Matthew Hawk | 269 | 127 | 12 | 60 | 38:36.811 | 12:25 | ||||||||
Amara Lingeswara Rao Boyina | 18 | 145 | 13 | 66 | 41:01.331 | 13:12 | ||||||||
David Diaz | 47 | 160 | 14 | 71 | 44:52.724 | 14:26 | ||||||||
Daniel Palacios | 226 | 163 | 15 | 72 | 44:59.902 | 14:29 | ||||||||
Johnny Bingham | 14 | 201 | 16 | 79 | 54:00.801 | 17:23 | ||||||||
Casey Faulhaber | 64 | 224 | 17 | 85 | 58:28.204 | 18:49 | ||||||||
Justin Wills | 206 | 225 | 18 | 86 | 58:51.260 | 18:57 | ||||||||
Richard Ramsey | 167 | 245 | 19 | 90 | 1:11:28.157 | 23:00 | ||||||||
40-49 Male | ||||||||||||||
Alex Payson | 153 | 6 | 1 | 6 | 22:32.756 | 7:15 | ||||||||
Eric Stein | 243 | 11 | 2 | 9 | 24:06.320 | 7:45 | ||||||||
Dustin Knetsch | 106 | 13 | 3 | 10 | 24:27.415 | 7:52 | ||||||||
Killian Zimmerman | 211 | 20 | 4 | 14 | 24:51.935 | 8:00 | ||||||||
Brian Cipollone | 256 | 62 | 5 | 31 | 29:28.843 | 9:29 | ||||||||
Efrain Dragustinovis | 228 | 101 | 6 | 47 | 34:57.771 | 11:15 | ||||||||
Ryan Olfers | 148 | 104 | 7 | 49 | 35:41.061 | 11:29 | ||||||||
Paul Farmer | 63 | 116 | 8 | 54 | 37:31.105 | 12:05 | ||||||||
Ezekiel Buchheit | 23 | 133 | 9 | 63 | 39:10.287 | 12:36 | ||||||||
Seth Garcia | 74 | 141 | 10 | 64 | 39:32.493 | 12:43 | ||||||||
Joel Cortez | 41 | 156 | 11 | 69 | 43:16.678 | 13:56 | ||||||||
Scott Phillips | 158 | 234 | 12 | 87 | 1:03:26.198 | 20:25 | ||||||||
Aaron Olson | 245 | 236 | 13 | 88 | 1:04:04.040 | 20:37 | ||||||||
50-59 Male | ||||||||||||||
Darrell Crain | 239 | 1 | O1 | 1 | 18:25.515 | 5:56 | ||||||||
Sean Cahill | 26 | 21 | 1 | 15 | 25:25.548 | 8:11 | ||||||||
Max Cardenas | 234 | 25 | 2 | 17 | 26:12.058 | 8:26 | ||||||||
Juan Ramirez | 265 | 32 | 3 | 20 | 26:54.515 | 8:39 | ||||||||
Cabot Aycock | 217 | 83 | 4 | 41 | 32:49.018 | 10:34 | ||||||||
Diego Ramirez | 264 | 85 | 5 | 42 | 33:08.111 | 10:40 | ||||||||
William Rhames | 169 | 91 | 6 | 45 | 33:55.212 | 10:55 | ||||||||
Jim Brown | 19 | 105 | 7 | 50 | 35:43.665 | 11:30 | ||||||||
Bill Spakes | 186 | 107 | 8 | 51 | 35:46.350 | 11:31 | ||||||||
Glenn Garrett | 233 | 125 | 9 | 58 | 38:13.277 | 12:18 | ||||||||
Max Johnson | 102 | 153 | 10 | 68 | 42:37.112 | 13:43 | ||||||||
Craig Dunman | 51 | 159 | 11 | 70 | 44:24.807 | 14:17 | ||||||||
Brian Jost | 103 | 181 | 12 | 76 | 48:50.231 | 15:43 | ||||||||
Don Campbell | 30 | 243 | 13 | 89 | 1:11:00.059 | 22:51 | ||||||||
60-99 Male | ||||||||||||||
James Bauman | 11 | 5 | M1 | 5 | 22:32.059 | 7:15 | ||||||||
Michael McDavid | 125 | 23 | 1 | 16 | 25:36.024 | 8:14 | ||||||||
Ken Shaw | 181 | 35 | 2 | 21 | 27:14.552 | 8:46 | ||||||||
Ed Oswald | 151 | 45 | 3 | 24 | 28:20.069 | 9:07 | ||||||||
Rick Harris | 86 | 51 | 4 | 27 | 28:54.194 | 9:18 | ||||||||
John Edwards | 58 | 54 | 5 | 28 | 29:03.735 | 9:21 | ||||||||
Steve Bawek | 13 | 68 | 6 | 34 | 30:36.860 | 9:51 | ||||||||
David Clendennen | 242 | 73 | 7 | 37 | 31:14.604 | 10:03 | ||||||||
Dan Lee | 112 | 109 | 8 | 52 | 36:17.664 | 11:41 | ||||||||
Ron Faulkenberry | 67 | 128 | 9 | 61 | 38:39.422 | 12:26 | ||||||||
Dan Bullock | 25 | 130 | 10 | 62 | 38:41.958 | 12:27 | ||||||||
Gary Vaughn | 203 | 168 | 11 | 73 | 45:58.788 | 14:48 | ||||||||
Rubin Gutierrez | 80 | 188 | 12 | 77 | 51:41.199 | 16:38 | ||||||||
Brian Sandleback | 175 | 199 | 13 | 78 | 53:32.368 | 17:14 | ||||||||
Don Rhades | 185 | 207 | 14 | 80 | 54:31.683 | 17:33 | ||||||||
Carl Rinker | 170 | 208 | 15 | 81 | 54:34.695 | 17:34 | ||||||||
Eddie Aucoin | 7 | 211 | 16 | 82 | 56:15.482 | 18:06 | ||||||||
Danna Hoover | 96 | 215 | 17 | 83 | 57:03.031 | 18:22 |
Burnet Bluebonnet 5K/10K, Senior 2K and Kids Fun Run - Age Groups
Saturday, April 13, 2024
5K Run/Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-13 Female | ||||||||||||||
Allison Behrens | 255 | 17 | 1 | 5 | 24:40.073 | 7:56 | ||||||||
Claire Thompson | 198 | 18 | 2 | 6 | 24:41.801 | 7:57 | ||||||||
Aubrey Gromelski | 77 | 24 | 3 | 8 | 25:54.860 | 8:20 | ||||||||
Hanna Gromelski | 78 | 26 | 4 | 9 | 26:13.147 | 8:26 | ||||||||
Makenna Zinser | 213 | 27 | 5 | 10 | 26:15.027 | 8:27 | ||||||||
Ximena Zarate | 240 | 30 | 6 | 12 | 26:42.513 | 8:36 | ||||||||
Magnolia Payson | 154 | 39 | 7 | 18 | 27:42.916 | 8:55 | ||||||||
Kamila Palacios | 237 | 52 | 8 | 25 | 28:57.453 | 9:19 | ||||||||
Lainey Mendoza | 133 | 53 | 9 | 26 | 28:57.871 | 9:19 | ||||||||
Charlotte Johnston | 303 | 76 | 10 | 39 | 31:35.818 | 10:10 | ||||||||
Penelope Johnston | 302 | 80 | 11 | 40 | 31:57.054 | 10:17 | ||||||||
Kaddison Stein | 244 | 81 | 12 | 41 | 32:19.963 | 10:24 | ||||||||
Emma Hashbarger | 223 | 94 | 13 | 49 | 34:09.576 | 11:00 | ||||||||
Ava Hashbarger | 221 | 95 | 14 | 50 | 34:18.730 | 11:02 | ||||||||
Isabella Palacios | 262 | 115 | 15 | 62 | 37:25.848 | 12:03 | ||||||||
Delaney Wood | 207 | 129 | 16 | 68 | 38:40.440 | 12:27 | ||||||||
Jillian Tondre | 87 | 142 | 17 | 78 | 39:32.618 | 12:43 | ||||||||
Emelia Adams | 225 | 235 | 18 | 148 | 1:03:28.337 | 20:26 | ||||||||
14-19 Female | ||||||||||||||
Journey Denton | 251 | 29 | 1 | 11 | 26:40.861 | 8:35 | ||||||||
Kaelyn Zinser | 212 | 33 | 2 | 13 | 27:00.818 | 8:41 | ||||||||
Phoebe Mosbey | 141 | 34 | 3 | 14 | 27:00.869 | 8:41 | ||||||||
Cassidy Looney | 119 | 36 | 4 | 15 | 27:18.582 | 8:47 | ||||||||
Kate Looney | 258 | 57 | 5 | 28 | 29:14.331 | 9:25 | ||||||||
Ayla Tondre | 200 | 74 | 6 | 37 | 31:32.030 | 10:09 | ||||||||
Bella Cipollone | 34 | 112 | 7 | 60 | 36:33.938 | 11:46 | ||||||||
Abbigale Dunman | 49 | 132 | 8 | 70 | 39:06.578 | 12:35 | ||||||||
Meredith Robbins | 248 | 169 | 9 | 96 | 46:33.378 | 14:59 | ||||||||
Bryanna Mertz | 134 | 216 | 10 | 133 | 57:09.659 | 18:24 | ||||||||
20-29 Female | ||||||||||||||
Megan Peck | 156 | 37 | 1 | 16 | 27:33.196 | 8:52 | ||||||||
Krissy Macias | 215 | 47 | 2 | 22 | 28:22.135 | 9:08 | ||||||||
Autumn Hahn | 81 | 48 | 3 | 23 | 28:31.780 | 9:11 | ||||||||
Katie Ortiz | 150 | 55 | 4 | 27 | 29:10.568 | 9:23 | ||||||||
Kenzy Wise | 267 | 60 | 5 | 30 | 29:19.980 | 9:26 | ||||||||
Eda Moore | 139 | 64 | 6 | 33 | 29:46.277 | 9:35 | ||||||||
Baylee Hopper | 99 | 71 | 7 | 35 | 31:02.481 | 9:59 | ||||||||
Lucy Garner | 254 | 84 | 8 | 43 | 32:53.470 | 10:35 | ||||||||
Lauren Prince | 163 | 108 | 9 | 57 | 36:13.774 | 11:39 | ||||||||
Brooke McAtee | 229 | 111 | 10 | 59 | 36:33.884 | 11:46 | ||||||||
Aleah Martinez | 123 | 120 | 11 | 65 | 37:53.605 | 12:12 | ||||||||
Abby Leatherman | 111 | 121 | 12 | 66 | 37:56.627 | 12:13 | ||||||||
Alejandra Camarillo | 28 | 144 | 13 | 79 | 40:56.783 | 13:11 | ||||||||
Pujitha Reddy Koppurapu | 107 | 146 | 14 | 80 | 41:01.451 | 13:12 | ||||||||
Berenice Rodriguez | 173 | 147 | 15 | 81 | 42:13.167 | 13:35 | ||||||||
Maria Mejia | 130 | 148 | 16 | 82 | 42:13.293 | 13:35 | ||||||||
Jennifer Martinez | 235 | 149 | 17 | 83 | 42:13.937 | 13:35 | ||||||||
Shaden Lopez | 120 | 164 | 18 | 92 | 45:24.575 | 14:37 | ||||||||
Shruthi Reddy Pingili | 160 | 165 | 19 | 93 | 45:43.427 | 14:43 | ||||||||
Madhulika Lekkala | 114 | 166 | 20 | 94 | 45:46.174 | 14:44 | ||||||||
Jacqueline Mendoza | 132 | 170 | 21 | 97 | 46:47.033 | 15:03 | ||||||||
Jahayra Ramon | 165 | 171 | 22 | 98 | 46:47.092 | 15:03 | ||||||||
Sushma Pesala | 238 | 173 | 23 | 99 | 47:07.869 | 15:10 | ||||||||
Simone Nickle | 145 | 190 | 24 | 113 | 52:31.144 | 16:54 | ||||||||
30-39 Female | ||||||||||||||
Hallie Price | 162 | 9 | O1 | 1 | 23:34.113 | 7:35 | ||||||||
Cecilia Amaro | 2 | 12 | 1 | 3 | 24:17.608 | 7:49 | ||||||||
Aimee Barnard | 231 | 15 | 2 | 4 | 24:36.990 | 7:55 | ||||||||
Heather Chambers | 33 | 22 | 3 | 7 | 25:28.365 | 8:12 | ||||||||
Lauren Banks | 9 | 38 | 4 | 17 | 27:37.579 | 8:53 | ||||||||
Sydney Lewis | 116 | 40 | 5 | 19 | 27:56.654 | 8:59 | ||||||||
Katie Hawk | 90 | 49 | 6 | 24 | 28:34.859 | 9:12 | ||||||||
Kayla Earnshaw | 55 | 58 | 7 | 29 | 29:17.711 | 9:26 | ||||||||
Jenna Hamilton | 83 | 61 | 8 | 31 | 29:23.356 | 9:27 | ||||||||
Jessi Carpenter | 32 | 63 | 9 | 32 | 29:36.158 | 9:32 | ||||||||
Kelcie Kuhn | 108 | 72 | 10 | 36 | 31:03.071 | 10:00 | ||||||||
Colleen Faidley | 61 | 82 | 11 | 42 | 32:32.095 | 10:28 | ||||||||
Tamara Stein | 246 | 88 | 12 | 46 | 33:44.649 | 10:51 | ||||||||
Dani Brownlee | 21 | 93 | 13 | 48 | 34:00.076 | 10:57 | ||||||||
Paulina Cano McCutcheon | 31 | 98 | 14 | 52 | 34:38.514 | 11:09 | ||||||||
Sarah Dominguez | 252 | 102 | 15 | 55 | 35:27.667 | 11:25 | ||||||||
Rachel Spakes | 187 | 106 | 16 | 56 | 35:45.628 | 11:30 | ||||||||
Lauren Robertshaw | 172 | 110 | 17 | 58 | 36:33.868 | 11:46 | ||||||||
Monica Farmer | 62 | 118 | 18 | 63 | 37:36.128 | 12:06 | ||||||||
Shan Liu | 117 | 119 | 19 | 64 | 37:52.693 | 12:11 | ||||||||
Tara Meador | 129 | 123 | 20 | 67 | 38:11.349 | 12:17 | ||||||||
Cindy Rubalcava | 174 | 135 | 21 | 72 | 39:17.966 | 12:39 | ||||||||
Mary Garner Smith | 260 | 150 | 22 | 84 | 42:16.869 | 13:36 | ||||||||
Jessica Rangel | 168 | 161 | 23 | 90 | 44:52.854 | 14:26 | ||||||||
Stephanie Douglas | 219 | 176 | 24 | 102 | 47:30.004 | 15:17 | ||||||||
Andrea Durnell | 54 | 177 | 25 | 103 | 47:30.084 | 15:17 | ||||||||
Caridad Palacios | 230 | 189 | 26 | 112 | 52:12.492 | 16:48 | ||||||||
Erin Hall | 82 | 212 | 27 | 130 | 56:40.891 | 18:14 | ||||||||
Deanna Faulhaber | 65 | 223 | 28 | 139 | 58:27.481 | 18:49 | ||||||||
Jayme Herold | 91 | 226 | 29 | 140 | 58:52.670 | 18:57 | ||||||||
Caroline Schomer | 178 | 228 | 30 | 142 | 1:00:00.813 | 19:19 | ||||||||
Whitney Adams | 224 | 237 | 31 | 149 | 1:04:21.375 | 20:43 | ||||||||
Amy Maldonado | 247 | 238 | 32 | 150 | 1:06:47.253 | 21:30 | ||||||||
Carrie Hoover | 95 | 239 | 33 | 151 | 1:09:11.134 | 22:16 | ||||||||
Allison Ramsey | 166 | 242 | 34 | 154 | 1:10:53.677 | 22:49 | ||||||||
40-49 Female | ||||||||||||||
Virginia Coindreau | 39 | 10 | M1 | 2 | 23:48.082 | 7:40 | ||||||||
Emily Mendoza | 131 | 42 | 1 | 20 | 28:09.820 | 9:04 | ||||||||
Alice Johnston | 304 | 75 | 2 | 38 | 31:35.737 | 10:10 | ||||||||
Rebecca Metz | 227 | 87 | 3 | 45 | 33:31.631 | 10:47 | ||||||||
Trina Mosbey | 142 | 92 | 4 | 47 | 33:55.547 | 10:55 | ||||||||
Misty Francis | 70 | 97 | 5 | 51 | 34:36.722 | 11:08 | ||||||||
Karen Matcek | 124 | 100 | 6 | 54 | 34:55.929 | 11:14 | ||||||||
Paula Cipollone | 37 | 113 | 7 | 61 | 37:00.603 | 11:55 | ||||||||
Lalanya Buchheit | 24 | 134 | 8 | 71 | 39:10.755 | 12:36 | ||||||||
Suzanne Cortez | 42 | 155 | 9 | 87 | 43:13.050 | 13:55 | ||||||||
Sharidan Vaughn | 204 | 162 | 10 | 91 | 44:54.723 | 14:27 | ||||||||
Abby Ohair | 259 | 182 | 11 | 106 | 49:08.804 | 15:49 | ||||||||
Mendy Barrow | 257 | 183 | 12 | 107 | 49:08.899 | 15:49 | ||||||||
Melissa Christian | 655 | 192 | 13 | 115 | 52:43.991 | 16:58 | ||||||||
Nancy Porter | 684 | 194 | 14 | 117 | 52:50.754 | 17:00 | ||||||||
Eliza Zarate | 209 | 205 | 15 | 126 | 54:26.447 | 17:31 | ||||||||
Doriza Zarate | 208 | 206 | 16 | 127 | 54:26.933 | 17:31 | ||||||||
Rebecca Dunman | 52 | 209 | 17 | 128 | 54:48.582 | 17:38 | ||||||||
Erin Lunsford | 122 | 229 | 18 | 143 | 1:01:04.359 | 19:39 | ||||||||
Mary K Hogan | 92 | 233 | 19 | 147 | 1:03:26.086 | 20:25 | ||||||||
Tabitha Bingham | 15 | 240 | 20 | 152 | 1:09:11.456 | 22:16 | ||||||||
Kathy Olfers | 147 | 246 | 21 | 156 | 1:18:21.117 | 25:13 | ||||||||
50-59 Female | ||||||||||||||
Kristi Turner | 201 | 65 | 1 | 34 | 29:54.388 | 9:37 | ||||||||
Sandee Miller | 136 | 86 | 2 | 44 | 33:20.576 | 10:44 | ||||||||
Tara Brown | 20 | 99 | 3 | 53 | 34:46.095 | 11:11 | ||||||||
Teri Ankarberg | 5 | 131 | 4 | 69 | 38:43.815 | 12:28 | ||||||||
Sandra Garrett | 222 | 136 | 5 | 73 | 39:18.106 | 12:39 | ||||||||
Jennifer Mertz | 135 | 140 | 6 | 77 | 39:25.174 | 12:41 | ||||||||
Kimberley Johnson | 101 | 154 | 7 | 86 | 42:37.542 | 13:43 | ||||||||
Lucie Garcia | 73 | 157 | 8 | 88 | 43:49.359 | 14:06 | ||||||||
Cheryl Galloway | 71 | 158 | 9 | 89 | 43:49.818 | 14:06 | ||||||||
Carolyn Bahr | 8 | 167 | 10 | 95 | 45:47.261 | 14:44 | ||||||||
Jodie Jost | 104 | 180 | 11 | 105 | 48:50.185 | 15:43 | ||||||||
Catherine Shaw | 180 | 185 | 12 | 109 | 49:31.524 | 15:56 | ||||||||
Stacey Underwood | 692 | 193 | 13 | 116 | 52:50.604 | 17:00 | ||||||||
Sandy Facemire | 60 | 195 | 14 | 118 | 53:09.277 | 17:06 | ||||||||
Debby Stevens | 193 | 196 | 15 | 119 | 53:09.964 | 17:06 | ||||||||
Rosanna Arnold | 6 | 202 | 16 | 123 | 54:01.312 | 17:23 | ||||||||
Lisa Heitz | 218 | 203 | 17 | 124 | 54:18.547 | 17:29 | ||||||||
Sheri Durham | 53 | 213 | 18 | 131 | 56:42.034 | 18:15 | ||||||||
Shannon Clark | 38 | 231 | 19 | 145 | 1:02:51.184 | 20:14 | ||||||||
Shawn Smith | 184 | 232 | 20 | 146 | 1:02:51.541 | 20:14 | ||||||||
Laura Holley | 93 | 241 | 21 | 153 | 1:09:15.252 | 22:17 | ||||||||
Barbara Campbell | 29 | 244 | 22 | 155 | 1:11:14.008 | 22:56 | ||||||||
60-99 Female | ||||||||||||||
Teresa Lopez | 121 | 43 | 1 | 21 | 28:11.630 | 9:04 | ||||||||
Julie Anderson | 4 | 137 | 2 | 74 | 39:21.710 | 12:40 | ||||||||
Sheri Albertson | 1 | 138 | 3 | 75 | 39:21.831 | 12:40 | ||||||||
Lori Bawek | 12 | 139 | 4 | 76 | 39:21.951 | 12:40 | ||||||||
Karen Cucchia | 43 | 152 | 5 | 85 | 42:21.595 | 13:38 | ||||||||
Belinda Bynom | 263 | 174 | 6 | 100 | 47:17.244 | 15:13 | ||||||||
Myra Clendennen | 241 | 175 | 7 | 101 | 47:26.186 | 15:16 | ||||||||
Susan Mitchell | 137 | 179 | 8 | 104 | 48:37.823 | 15:39 | ||||||||
Beri Hartwell | 88 | 184 | 9 | 108 | 49:19.746 | 15:52 | ||||||||
Mary Tengra | 197 | 186 | 10 | 110 | 49:39.328 | 15:59 | ||||||||
Elayne Barber | 10 | 187 | 11 | 111 | 51:33.456 | 16:36 | ||||||||
Jan Ward | 205 | 191 | 12 | 114 | 52:42.217 | 16:58 | ||||||||
Jill Guerin | 79 | 197 | 13 | 120 | 53:20.865 | 17:10 | ||||||||
Christy Slagle | 182 | 198 | 14 | 121 | 53:21.114 | 17:10 | ||||||||
D'Lene Sandleback | 177 | 200 | 15 | 122 | 53:32.696 | 17:14 | ||||||||
Jodeen Lee | 113 | 204 | 16 | 125 | 54:19.138 | 17:29 | ||||||||
Betty Harris | 85 | 210 | 17 | 129 | 55:50.950 | 17:58 | ||||||||
Nena Hoover | 98 | 214 | 18 | 132 | 57:00.987 | 18:21 | ||||||||
Cathy Dugger | 48 | 217 | 19 | 134 | 57:23.899 | 18:28 | ||||||||
Lynne Lange | 109 | 218 | 20 | 135 | 57:23.926 | 18:28 | ||||||||
Carmen Long | 118 | 219 | 21 | 136 | 57:25.158 | 18:29 | ||||||||
Dava Horton | 100 | 220 | 22 | 137 | 57:27.439 | 18:29 | ||||||||
Judy Talley | 195 | 222 | 23 | 138 | 58:16.961 | 18:45 | ||||||||
Suzanne Schomer | 179 | 227 | 24 | 141 | 1:00:00.391 | 19:19 | ||||||||
Kathy Haskin | 89 | 230 | 25 | 144 | 1:01:05.132 | 19:40 |
Burnet Bluebonnet 5K/10K, Senior 2K and Kids Fun Run - Age Groups
Saturday, April 13, 2024
10K Run/Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-18 Male | ||||||||||||||
Josvanny Ramirez | 698 | 2 | 1 | 2 | 41:24.780 | 6:40 | ||||||||
Hector Palacios | 702 | 3 | 2 | 3 | 41:30.430 | 6:41 | ||||||||
Gustavo Vega | 701 | 4 | 3 | 4 | 42:13.829 | 6:48 | ||||||||
Clay Thompson | 689 | 5 | 4 | 5 | 42:57.414 | 6:55 | ||||||||
Miguel Valdez | 711 | 8 | 5 | 8 | 46:57.080 | 7:33 | ||||||||
Isaias Zarate | 705 | 10 | 6 | 10 | 49:48.401 | 8:01 | ||||||||
Colton Krudop | 669 | 11 | 7 | 11 | 50:05.287 | 8:04 | ||||||||
Luke Mosbey | 676 | 14 | 8 | 12 | 53:06.291 | 8:33 | ||||||||
Levi Farris | 707 | 38 | 9 | 21 | 1:19:23.955 | 12:47 | ||||||||
19-99 Male | ||||||||||||||
Jason Wiley | 697 | 1 | 1 | 1 | 40:01.905 | 6:26 | ||||||||
Austin Durnell | 658 | 6 | 2 | 6 | 43:10.010 | 6:57 | ||||||||
Jose Ramirez | 699 | 7 | 3 | 7 | 45:03.113 | 7:15 | ||||||||
Taylor Childers | 654 | 9 | 4 | 9 | 48:40.569 | 7:50 | ||||||||
Patrick Tobey | 690 | 15 | 5 | 13 | 53:15.189 | 8:34 | ||||||||
Wendell Brooks | 700 | 17 | 6 | 14 | 54:08.401 | 8:43 | ||||||||
Todd First | 659 | 22 | 7 | 15 | 55:45.196 | 8:58 | ||||||||
Truett Bloxsom | 704 | 23 | 8 | 16 | 56:44.346 | 9:08 | ||||||||
Tyler Lewis | 672 | 24 | 9 | 17 | 56:45.246 | 9:08 | ||||||||
James Vaughn | 695 | 25 | 10 | 18 | 59:25.803 | 9:34 | ||||||||
Adam Gromelski | 663 | 31 | 11 | 19 | 1:05:04.503 | 10:28 | ||||||||
Kelly Galloway | 661 | 35 | 12 | 20 | 1:08:56.286 | 11:06 | ||||||||
Wayne Shaw | 709 | 43 | 13 | 22 | 1:23:42.967 | 13:28 | ||||||||
Jim Long | 673 | 44 | 14 | 23 | 1:29:56.084 | 14:28 | ||||||||
Mohamed Cisse | 656 | 49 | 15 | 24 | 1:39:52.791 | 16:04 |
Burnet Bluebonnet 5K/10K, Senior 2K and Kids Fun Run - Age Groups
Saturday, April 13, 2024
10K Run/Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-18 Female | ||||||||||||||
Riley Krudop | 670 | 13 | 1 | 2 | 53:00.258 | 8:32 | ||||||||
Carly Thompson | 688 | 18 | 2 | 4 | 54:10.795 | 8:43 | ||||||||
Mckenna Mayfield | 706 | 37 | 3 | 17 | 1:19:18.545 | 12:46 | ||||||||
19-99 Female | ||||||||||||||
Ana Guerrero | 664 | 12 | 1 | 1 | 51:19.192 | 8:16 | ||||||||
Kathy Payson | 680 | 16 | 2 | 3 | 54:01.265 | 8:42 | ||||||||
Channing Barber | 651 | 19 | 3 | 5 | 54:11.487 | 8:43 | ||||||||
Weslyn Urquhart | 693 | 20 | 4 | 6 | 54:11.498 | 8:43 | ||||||||
Katy Randall | 685 | 21 | 5 | 7 | 55:13.674 | 8:53 | ||||||||
Lindsay Fisher | 660 | 26 | 6 | 8 | 59:44.529 | 9:37 | ||||||||
Lauren Redig | 686 | 27 | 7 | 9 | 1:02:29.146 | 10:03 | ||||||||
Laura Wellbrock | 696 | 28 | 8 | 10 | 1:03:07.761 | 10:09 | ||||||||
Sabine Irschara | 667 | 29 | 9 | 11 | 1:03:16.398 | 10:11 | ||||||||
Patricia Bubenik | 653 | 30 | 10 | 12 | 1:05:04.016 | 10:28 | ||||||||
Breanne Hoff | 665 | 32 | 11 | 13 | 1:05:14.431 | 10:30 | ||||||||
Sarah Tobey | 691 | 33 | 12 | 14 | 1:06:45.740 | 10:45 | ||||||||
Maria Lopez | 710 | 34 | 13 | 15 | 1:08:54.972 | 11:05 | ||||||||
Sonja Nelson | 678 | 36 | 14 | 16 | 1:10:02.447 | 11:16 | ||||||||
Deborah Vaughn | 694 | 39 | 15 | 18 | 1:19:58.708 | 12:52 | ||||||||
Barbara Cowman | 657 | 40 | 16 | 19 | 1:20:02.853 | 12:53 | ||||||||
Mandy Hollinger | 708 | 41 | 17 | 20 | 1:22:50.442 | 13:20 | ||||||||
Laurie Marstall | 674 | 42 | 18 | 21 | 1:23:37.089 | 13:27 | ||||||||
