History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2015 | 1 | John Donley | 35:43 | 48 | Claire Lukas | 42:48 | 62 |
2016 | 1 | John Donley | 35:14 | 57 | Monica Perez | 39:17 | 76 |
2017 | 1 | Broc Thiele | 38:03 | 32 | Nicole Penick | 50:23 | 34 |
2018 | 1 | Chase Junell | 34:42 | 48 | Emily Parker | 38:10 | 49 |
2019 | 1 | Kaleb Dale | 37:56 | 24 | Madi McLellan | 42:46 | 21 |
2021 | 1 | Matt Smith | 38:43 | 16 | Jacqueline Patterson | 46:41 | 23 |
2022 | 1 | Aaron Kolterjahn | 37:36 | 10 | Jackie Mancuso | 42:31 | 16 |
2023 | 1 | Darius Parstabar | 38:56 | 17 | Jackie Mancuso | 43:23 | 23 |
2024 | 1 | Benjimin Isenberg | 43:26 | 13 | Mina Mokhtarian | 54:52 | 11 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 18
Page Activity