History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 2 | Andrew McHenry | 17:47 | 56 | Bridget Delarosa-Lopez | 21:05 | 87 |
2012 | 2 | Andrew McHenry | 18:32 | 60 | Sonja Brunson | 24:37 | 93 |
2013 | 2 | Matthew Middleton | 17:41 | 127 | Crystal Kent | 18:56 | 147 |
2014 | 2 | Taylor Stephens | 17:44 | 170 | Mandy Plante | 20:14 | 161 |
2015 | 2 | Mark Garcia | 18:15 | 178 | Julia Vegas | 19:42 | 251 |
2016 | 2 | Daniel Chidester | 17:02 | 168 | Julia Vegas | 19:07 | 249 |
2017 | 2 | Matthew Veloz | 19:33 | 146 | Julia Vegas | 19:04 | 211 |
2018 | 2 | Matthew Veloz | 20:02 | 173 | Amy Sellers | 22:12 | 175 |
2019 | 2 | Declan Trevethan | 19:24 | 142 | Crystal Kent | 21:12 | 138 |
2020 | 2 | Russ Lang | 20:05 | 90 | Corey Reeves | 22:49 | 111 |
2021 | 2 | Nicolas Lopez | 18:42 | 55 | Kelly McCaskill | 19:28 | 91 |
2022 | 2 | Matthew Veloz | 18:53 | 78 | Crystal Kent | 20:44 | 96 |
2023 | 2 | Matthew Veloz | 20:43 | 84 | Alma Neitlich | 26:21 | 99 |
2024 | 1 | Uriah Johnson | 22:06 | 78 | Katie Edwards | 22:24 | 78 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 39
Page Activity