History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Billy Joel Flores | 56:30 | 63 | Anne Neuenschwander | 1:03:47 | 33 |
2013 | 1 | Billy Flores | 52:43 | 42 | Teresa Mancabelli | 1:06:25 | 53 |
2014 | 1 | Billy Flores | 50:42 | 56 | Lauren Rodriguez | 1:03:35 | 43 |
2015 | 1 | Billy Flores | 52:21 | 53 | Teresa Mancabelli | 1:04:43 | 44 |
2016 | 1 | Emmanuel Lopez | 53:53 | 49 | Teresa Mancabelli | 1:06:26 | 45 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 13
Page Activity