History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2015 | 1 | Christopher Silva | 19:06 | 23 | Tanya Hernandez | 21:48 | 44 |
2017 | 1 | Jusitin Smith | 19:12 | 60 | Joanna Crossett | 22:39 | 100 |
2018 | 1 | Christian Castenano | 18:07 | 69 | Mio Kitano | 23:43 | 60 |
2019 | 1 | Justin Naylor | 22:06 | 53 | Betsy Okpych | 22:18 | 67 |
2020 | 1 | Bradley Schmedthorst | 17:44 | 57 | Maddie Chandler | 22:39 | 87 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 7
Page Activity