Saturday, January 07, 20178:00 am CDT
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
101 | Brew Thistle and Company | 1 | Broc Thiele | 1:34:13 | 7:11 | |||||||
Ross Thiele | ||||||||||||
112 | Small Town Runners | 2 | Derek Moczygemba | 1:37:19 | 7:25 | |||||||
Mathew Andersen | ||||||||||||
111 | Slow Pokes | 3 | Jeremy Bernstein | 1:51:00 | 8:28 | |||||||
Michael Klein |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
109 | Puffaroos | 1 | Alicia Good | 2:13:02 | 10:09 | |||||||
Rachel Palkoner | ||||||||||||
105 | Crazy Champion Teachers | 2 | Jennifer Vela | 2:15:43 | 10:21 | |||||||
Kim Grosenbacher | ||||||||||||
110 | Sanchez Sisters | 3 | Nubia Sanchez | 2:23:07 | 10:55 | |||||||
Cynthia Macias | ||||||||||||
107 | Judy and Judi | 4 | Judi Ulmer | 2:51:08 | 13:03 | |||||||
Judy Cox | ||||||||||||
116 | We Run for Beer | 5 | Marisela Ramirez | 2:57:14 | 13:31 | |||||||
Clarissa Mireles |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
108 | Paragon Training | 1 | Mark Saroni | 1:24:11 | 6:25 | |||||||
Alli Koch | ||||||||||||
113 | team tortoise | 2 | Darin Elliott | 1:44:44 | 7:59 | |||||||
Dawn Elliott | ||||||||||||
104 | Casa Blanco | 3 | Jennifer White | 2:00:10 | 9:10 | |||||||
Jody White | ||||||||||||
115 | villiage idiots | 4 | Jennifer Micek | 2:01:50 | 9:18 | |||||||
Jesse Micek | ||||||||||||
114 | The Coopers | 5 | Mary Kay Cooper | 2:27:54 | 11:17 | |||||||
Eric Cooper |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
106 | iRun | 1 | Deb Valdez | 2:05:05 | 9:32 | |||||||
Carey Provost |